Rolling Thin Film Oven, Digital
Supports the following standards: ASTM D2872, AASHTO T240, CAL #346, EN12591
Specifications
| Construction | Double-walled, 16-gauge welded steel exterior 18-gauge corrosion-resistant, stainless steel interior |
|---|---|
| Insulation | Insulation 3 5" (89mm) of high density fiberglass |
| Controller | Programmable microprocessor, UL listed |
| Temperature Display | Measured Temperature: 4 digit red LEDs Temperature Set Point: 4 digit green LEDs |
| Thermal Protection | Prevents overheating in the event of control failure |
| Temperature Range | Ambient to 200°C (390°F) |
| Vents | Double exhaust vents for dissipation of expended volatile from specimen |
| Air Flow Adjustment | Digitally controlled, Needle valve (long taper) |
| Air Pressure Gauge | Range 0 - 100 psi |
| Heat Exchanger | 5/16" dia copper tube |
Literature
Manuals, Data Sheets & Safety Data Sheets
H-30069-Rolling-Thin-Film-Oven (Data Sheet PDF)