ASTM D2416
Coking Value of Tar and Pitch (Modified Conradson)
| Qty. | Model | Description | 
|---|---|---|
| 1 | H-2494 | Porcelain Crucible | 
| 1 | H-2497 | Skidmore Crucible and Cover | 
| 1 | H-2496 | Carbon Residue Apparatus Hood | 
| 1 | H-2498 | Nickel Crucible with Cover | 
| 1 | H-2505 | Refractory Block Insulator Ring | 
| 1 | H-3920FS30 | 8" Dia., No. 30 (600µm) Brass Frame Stainless Mesh, 2" (50mm) Full Height Frame Standard Sieve | 
Note: Also required but not part of basic set—Vertical electric furnace and pyrometer controller.