ASTM F1869
Measuring Moisture Vapor Emission Rate of Concrete Subfloor Using Anhydrous Calcium Carbide
| Qty. | Model | Description |
|---|---|---|
| 1 | Choose One: | |
| HC-2993B | Vapor Emission Test Kit Vapor Emission Test Kit, 12-Pak (10,000 sq. ft.) | |
| HC-2993A | Vapor Emission Test Kit Vapor Emission Test Kit, 3-Pak (1,000 sq. ft.) | |
| 1 | Choose One: | |
| HB-4720A | Ohaus Scout SPX Portable Balance, 220g x .01g - 120V 60Hz | |
| HB-4720A.4F | Ohaus Scout SPX Portable Balance, 220g x .01g - 220V 50/60Hz | |
| HB-4528A | Adam CQT Core Portable Balance, 200g x 0.01g – 120V 60Hz | |
| HB-4528A.4F | Adam CQT Core Portable Balance, 200g x 0.01g – 220V 50/60Hz | |
Note: Also required but not part of basic set—Concrete surface cleaner or light grinder.