Specifications
Concrete Moisture Encounter X5 - CMEX5 - Measuring Range:
| Depth of penetration in concrete: | approx. ¾" (20mm) |
| Moisture content for Concrete: | 0 → 6.9 % |
| Comparative for Gypsum floor screed: | 0 → 12 |
| CM Equiv Anhydrite/Concrete: | 0→2.7 / 0→4.3 |
| Reference scale: | 0 → 100 |
| Relative Humidity: | 0 → 99% |
| (with optional Hygro-i2 ® probe): | Humidity accuracy: 0% → 99%RH +/- 2% @ 25°C / 77°F |
| Moisture content for wood (with optional wood pin probes): |
5 → 30 % |
Infrared Thermometer IRT2
| Temperature range: | -58ºF ~ 1202ºF (-50 to 650 ºC) |
| Distance to Spot ratio: | D:S = 12:1 |
| Display resolution: | 0.1 ºF(0.1ºC) <1000 1ºC >1000 |
| Accuracy for targets: | Assumes ambient operating temperature of 73 to 77ºF (23 to 25 ºC) -58ºF ~ 68ºF (-50 ~ 20ºC)
±4.5ºF (2.5ºC) 68ºF ~572ºF (20ºC ~300ºC) ±1.0% ± 1.8ºF (1.0ºC) 572ºF ~ 1202ºF (300ºC ~650ºC) ±1.5% |
Infrared Thermometer IRT2 Continued
| Repeatability: | -58~68ºF (-50~20ºC) : ± 2.3ºF (1.3ºC) 68~1202ºF (20~650ºC) : ±0.5% or ±0.9ºF (0.5ºC) |
| Response time: | 150ms |
| Spectral response: | 8~14um |
| Emissivity: | Digitally adjustable from 0.10 to 1.0 |
| Over range indication: | LCD will show “----” |
| Polarity: | Automatic (no indication for positive polarity); Minus (-) sign for negative polarity |
| Diode laser output: | <1mW,Wavelength 630~670nm, Class 2 laser product |
| Operating temp.: | 32 to 122ºF ( 0 to 50ºC) |
| Storage temp.: | 14 to 140ºF (–10 to 60ºC) |
| Relative humidity: | 10%~90%RH operating, <80%RH storage |
| Power supply: | 9V battery, NEDA 1604A or IEC 6LR61, or equivalent |
| Safety: | “ CE ” Comply with EMC |
Specifications of Kit:
| Size: | 17.1” x 14.2” x 5.5” (43.5cm x 36cm x 14cm) |
| Weight: | 8.6 lbs (3.9kg) |
| Power: | 2 x AA batteries, 1 x 9 volt PP3 battery |