ASTM Equipment Finder

ASTM C232

Bleeding of Concrete (Method A)

Qty.ModelDescription
1 H-3661.1 Unit Weight Measure, ASTM:1/2 cu. ft (14.1 liter) capacity
1 H-3650 Tamping (Puddling) Rod
1 H-2785.36 Syringe, Rubber Bulb
1 H-4915.100 Glass Graduated Cylinder Glass Graduated Cylinder; Capacity: 100ml
1Choose One:
HB-4775A Adam CPWplus Portable Scale, 75kg / 165lb x .02kg / 0.05lb – 120V 60Hz
HB-4775A.4F Adam CPWplus Portable Scale, 75kg / 165lb x .02kg / 0.05lb – 220V 50/60Hz
HB-4776 Adam CPWplus Portable Scale, 150kg / 330lb x .05kg / 0.1lb – 120V 60Hz
HB-4776.4F Adam CPWplus Portable Scale, 150kg / 330lb x .05kg / 0.1lb – 220V 50/60Hz
HB-4777 Adam CPWplus Portable Scale, 200kg / 440lb x .05kg / 0.1lb – 120V 60Hz
HB-4777.4F Adam CPWplus Portable Scale, 200kg / 440lb x .05kg / 0.1lb – 220V 50/60Hz
HB-5162 Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 120V 60Hz– Platform: 24" x 24" 610mm x 610mm – Column: 38.6" / 980mm
HB-5162.4F Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 220V 50/60Hz– Platform: 24" x 24" 610mm x 610mm – Column: 38.6" / 980mm
HB-5107 Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 120V 60Hz– Platform: 18" x 18" 457mm x 457mm – Column:26.8" / 680mm
HB-5107.4F Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 220V 50/60Hz– Platform: 18" x 18" 457mm x 457mm – Column: 26.8" / 980mm
HB-5109 Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 120V 60Hz– Platform: 18" x 24" 457mm x 610mm – Column:26.8" / 680mm
HB-5109.4F Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 220V 50/60Hz– Platform: 18" x 24" 457mm x 610mm – Column:26.8" / 680mm
HB-5110 Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.02lb – 120V 60Hz– Platform: 18" x 24" 457mm x 610mm – Column:26.8" / 680mm
HB-5110.4F Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.02lb – 220V 50/60Hz– Platform: 18" x 24" 457mm x 610mm – Column:26.8" / 680mm
HB-5112 Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 120V 60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5112.4F Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 220V 50/60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5113 Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.02lb – 120V 60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5113.4F Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.02lb – 220V 50/60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5114 Ohaus Defender 5000 Standard Bench Scale, Column, 500kg / 1000lb x 20g / 0.05lb – 120V 60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5114.4F Ohaus Defender 5000 Standard Bench Scale, Column, 500kg / 1000lb x 20g / 0.05lb – 220V 50/60Hz– Platform: 24" x 24" 610mm x 610mm – Column38.6" / 980mm
HB-5115 Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 120V 60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm
HB-5115.4F Ohaus Defender 5000 Standard Bench Scale, Column, 125kg / 250lb x 5g / 0.01lb – 220V 50/60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm
HB-5116 Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.012lb – 120V 60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm
HB-5116.4F Ohaus Defender 5000 Standard Bench Scale, Column, 250kg / 500lb x 10g / 0.012lb – 220V 50/60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm
HB-5117 Ohaus Defender 5000 Standard Bench Scale, Column, 500kg / 1000lb x 20g / 0.05lb – 120V 60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm
HB-5117.4F Ohaus Defender 5000 Standard Bench Scale, Column, 500kg / 1000lb x 20g / 0.05lb – 220V 50/60Hz– Platform: 23.6" x 31.5" 600mm x 800mm – Column38.6" / 980mm

Note: Also required but not part of basic set—weighing device.

Optional- required for sections 5.6 to 5.9

Qty.ModelDescription
1Choose One:
H-2834SSB Beaker, 6-liter Stainless Steel
H-4920.1M Aluminum Beakers; Capacity: 1,000 ml
1 H-4942 Hotplate, Economy Basic; 7" x 7" Ambient to 540°C (1004°F), 120V 60Hz

Added to Shopping Cart

Cart Subtotal (1 ):

View Cart Checkout

The following items were already in your cart and have had their quantity increased. If you did not intend for this, we recommend that you edit your shopping cart.

Discover Additional Items