ASTM C579
Compressive Strength of Chemical-Resistant Mortars, Grouts, Monolithic Surfacings, and Polymer Concretes
Method B
| Qty. | Model | Description | 
|---|---|---|
| 2 | Choose One: | |
| H-2820 | Brass Cement Cube Mold, 2-inch Diagonal Configuration | |
| H-2820M | Brass Cement Cube Mold, 50mm Diagonal Configuration | |
| 1 | H-2959 | Capping Compound, Flake-Style | 
| 1 | Choose One: | |
| H-2953 | Compound Melting Pot, 4 Qt. (120V 60Hz) | |
| H-2953.4F | Compound Melting Pot, 3.8L (220V 50/60Hz) | |
Method C
| Qty. | Model | Description | 
|---|---|---|
| 1 | H-2959 | Capping Compound, Flake-Style | 
| 1 | Choose One: | |
| H-2953 | Compound Melting Pot, 4 Qt. (120V 60Hz) | |
| H-2953.4F | Compound Melting Pot, 3.8L (220V 50/60Hz) | |
| 1 | Choose One: | |
| H-3041B | Concrete Cylinder Molds, 6" x 12" (152 x 305mm), Single-use, Plastic, Carton of 36 | |
| H-3041.20B | Concrete Cylinder Molds, 6" x 12" (152 x 305mm), Single-use, Plastic, Carton of 20 | |
| H-3037PML | Plastic, Single-Use Cylinder Mold Concrete Cylinder Molds, 4" x 8" (102 x 203mm), Carton of 36 | |
Note: Also required but not part of basic set—Temperature controlled storage space. For testing 50mm cubes, substitute H-2820, 2" Cube Molds with H-2820M,