ASTM C806
Restrained Expansion of Expansive Cement Mortar
| Qty. | Model | Description |
|---|---|---|
| 1 | H-3251 | Prism Test Bar Mold, 2" x 2" x 10", (51 x 51 x 254mm), 2-mold |
| 2 | H-3251RC | Test Bar Mold Restraining Cage, 2" x 2" x 10" |
| 1 | H-3250D | Mortar Specimen, Digital Length Comparator, 10" Effective Length |
| 1 | H-2860W | Tamper, Wood |
| 1 | N/A | ASTM-Compliant Mixer, 5-Qt. (4.73L) |
| 1 | H-3761 | Trowel, ASTM |
| 1 | Choose One: | |
| H-3825 | Ottawa Test Sand, Bag | |
| H-3825BX | Ottawa Test Sand, Box | |
| 1 | H-4915.250 | Glass Graduated Cylinder Glass Graduated Cylinder; Capacity: 250ml |
| 1 | H-4915.500 | Glass Graduated Cylinder Glass Graduated Cylinder; Capacity: 500ml |
Note: Also required but not part of basic set—Weight and weighing devices.