ASTM Equipment Finder

ASTM D5

Penetration of Bituminous Materials

Basic Equipment Set

Qty.ModelDescription
1Choose One:
H-1200 Penetrometer, Universal
H-1240 Penetrometer, Electric, 120V 60Hz
H-1240.4F Penetrometer, Electric, 220V 50/60Hz
H-1250 Penetrometer, Portable
1 H-1352 Transfer Dish
1 H-1350.3 Sample Cups, Tin, 3 oz (85g) 2.25" (57.1mm) ID, 1.42" (36mm) deep, 36 Qty.
1Choose One:
H-2610.17C Saybolt Viscosity, 19 to 27°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total Mercury Thermometer
H-2600.17F Saybolt Viscosity, 66 to 80°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total Mercury Thermometer
H-2610.63C Precision, -8 to 32°C, Subdiv. .1°C, Length 15" (379mm), Immersion Total Mercury Thermometer
H-2600.63F Precision, 18 to 89°F, Subdiv. .2°F, Length 15" (279mm), Immersion Total Mercury Thermometer
H-2610.64C Precision, 25 to 55°C, Subdiv. .1°C, Length 15" (379mm), Immersion Total Mercury Thermometer
H-2600.64F Precision, 77 to 131°F, Subdiv. .2°F, Length 15" (379mm), Immersion Total Mercury Thermometer

Required but not Included in Basic Set

Qty.ModelDescription
1Choose One:
H-1390 Water Bath, Deluxe 120V 60Hz
H-1390.4F Water Bath, Deluxe 220V 50/60Hz