ASTM Equipment Finder

ASTM D88

Saybolt Viscosity

Basic Equipment Set

Qty.ModelDescription
1Choose One:
H-2165 Saybolt Viscometer Bath, 120V 60Hz
H-2165.4F Saybolt Viscometer Bath, 220V 50/60Hz
2Choose One:
H-2171 Sayboldt viscometer tube, Stainless steel
H-2172 Sayboldt viscometer tube, Brass
2Choose One:
H-2173 Stainless steel universal orifice only
H-2174 Stainless steel Furol orifice only
1 H-2175 Cleaning plunger
2 H-2176 Bororsilicate glass receiving flask, 60ml (for H-2165)
1Choose One:
H-2600.17F Saybolt Viscosity, 66 to 80°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total
H-2610.17C Saybolt Viscosity, 19 to 27°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total
H-2600.18F Saybolt Viscosity, 94 to 108°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total
H-2610.18C Saybolt Viscosity, 34 to 42°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total
H-2600.19F Saybolt Viscosity, 120 to 134°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total
H-2610.19C Saybolt Viscosity, 49 to 57°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total
H-2600.20F Saybolt Viscosity, 134 to 148°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total
H-2610.20C Saybolt Viscosity, 57 to 65°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total
H-2600.22F Saybolt Viscosity, 204 to 218°F, Subdiv. 0.2°F, Length 0.875" (275mm), Immersion Total
H-2610.22C Saybolt Viscosity, 95 to 103°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total

Note: Also required but not part of basic set – distilled water, or Mineral oil H-2189, or Silicon oil H-2199 (high temp) and Optional Thermometer support H-2195

Added to Shopping Cart

Cart Subtotal (1 ):

View Cart Checkout

The following items were already in your cart and have had their quantity increased. If you did not intend for this, we recommend that you edit your shopping cart.

Discover Additional Items