Load Frame, Master Loader, Elite Series, 11000 lbf (50kN)
Supports the following standards: ASTM D6927, ASTM D1633, ASTM D4767, ASTM D7181, ASTM D1883, ASTM D2166, ASTM D4219, ASTM D2850, AASHTO T245, T283, BS 598, EN12697-34
Specifications
| Load capacity: | 11000 lbf (50kN) |
|---|---|
| Speed range — Testing: | 0.00001 – 2.00000 in/min (0.00001 – 50.80000 mm/min) |
| Speed range — Fast Approach: | 3.0 in/min (75.0 mm/min) |
| Data channels: | 4 |
| Platen Size / Travel: | 10" (254mm) / 4" (100mm) |
| Data storage: | 1000 tests and up to 3000 readings per test |
| Clearance, vertical: | 40" (1000mm) |
| Clearance, horizontal: | 15" (380mm) |
| Voltage: | 110/220V 50/60Hz - 5.0amps |
| Net weight: | 300 lbs (136kg) |
Controller Specifications
| Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
|---|---|
| Real-time Test Data | Graphic and Tabulation |
| Processor | Dual 32-bit ARM |
| RAM | 64MB |
| Memory, Non-Volatile | 4GB |
| Analog to Digital Converter | 24 bit |
| Data Acquistion | 4 Channels |
| Logging Speed | up to 50 readings per second |
| Multi-Test Storage | 1000 |
| Points Per Test | 3000 |
| USB port (front) | export data, import/export calibration data, WiFi |
| USB Port (back) | provides external power for wireless access point |
| Ethernet Connection | for network connectivity |
| Emergency Stop | Large Button |
| 24-bit Differential Analog to Digital Converter | 2 |
| Ambient Temperature Sensor | 1 |
| Ambient Temperature Sensor | 1 |
| Limit Switches | 2 |
| Firmware Update | Ethernet or flash drive |
Typical Marshal, TSR & SCB Setup for HM-5030.3F
| SKU | QTY | Name |
|---|---|---|
| HM-2300.100CP | 1 | Pancake-Type Load Cell, 10,000lbf (50kN) (New Style) w/Plug and adapter |
| HM-2305.10 | 1 | Linear Potentiometer Transducer, 1.0" (25mm) |
| HM-5000BR | 1 | Linear Potentiometer Universal Bracket |
| HM-2305BRSQ | 1 | Displacement Transducer Bracket for HM-2305.10 Transducer |
| HM-5005SW | 1 | Marshall Module for Humboldt NEXT Software |
| H-1342 | 1 | Marshall Breaking Head, 4" |
| H-1362 | 1 | Marshall Breaking Head, 6" |
| H-1349 | 1 | Lottman Breaking Head, 4" |
| H-1369 | 1 | Lottman Breaking Head, 6" |
| H-1351 | 1 | Semi-Circular Bending (SCB) Head |
Accessories
Literature
Manuals, Data Sheets & Safety Data Sheets
Elite-Series-Load-Frames (Data Sheet PDF)
HM-5030 Load-Frame (Product Manual PDF)
Standards
AASHTO T245
T283
BS 598
EN12697-34
Product Videos
Humboldt's HM-5030 Elite Series Load Frames are the Ideal choice for...
Switching Stored Calibrations for Elite Testing Devices in HMTS NEXT...
Updating the Number of Test Specimens for Elite Testing Devices in...
Importing Test Data for Elite Testing Devices in HMTS NEXT Software
Manually Restoring Calibration for Legacy Equipment in HMTS NEXT...
How to Remove a Straggler Test in HMTS NEXT Software
How to Import Calibrations into HMTS NEXT Software
Configuring a One Dimensional Consolidation test for Elite Testing...