Load Frame, Multi-Speed Load Frame for Asphalt Testing
Supports the following standards: ASTM D1883, ASTM D2850, ASTM D2166, ASTM D4767, ASTM D5581, ASTM D6927, AASHTO T193, AASHTO T296, AASHTO T297, AASHTO T208, AASHTO T245, AASHTO T246, BS 1377: PART 4: 1990, BS 1377: PART 7: 1990, BS 1377: PART 8: 1990, BS 598: PART 107
Specifications
| Load Capacity: | 11000 lbf (50kN) |
|---|---|
| Speed Range: | 0.05 to 2.00000 inch/min. .00000-50.800000 mm/min |
| Platen Size: | 8" (203mm) |
| Platen Travel: | 3" (100mm) |
| Clearance, Vertical: | 40" (1000mm) |
| Clearance, Horizontal: | 11" (279mm) |
| Voltage: | 110/220V 50/60Hz - 5.0amps |
| Dimensions: | 17 x 22 x 51"(432 x 559 x 1295mm) |
| Net Weight: | 300 lbs (136kg) |
Typical Marshall Testing Setup
| HM-2850.3F | Load Frame, Multi-Speed |
|---|---|
| H-4454.100 | Load Ring with analog dial indicator, 11000lbf, 50.0kN, 5000kgf |
| H-1344 | Dial Flowmeter Kit for Marshall Asphalt Testing |
| H-1342 | Marshall Breaking Head 4" |
| H-1362 | Marshall Breaking Head 6" |
Typical TSR Testing Setup
| HM-2850.3F | Load Frame, Multi-Speed |
|---|---|
| H-4454.100 | Load Ring with analog dial indicator, 11000lbf, 50.0kN, 5000kgf |
| H-1344 | Dial Flowmeter Kit for Marshall Asphalt Testing |
| H-1349 | Lottman Breaking Head 4" |
| H-1369 | Lottman Breaking Head 6" |
| H-1349M | Lottman Breaking Head 100mm |
| H-1369M | Lottman Breaking Head 150mm |
Data Logging Kit includes:
| HM-5320.3F | Elite Series Data Logger |
|---|---|
| HM-2310.100CP | Load Cell, Pancake 11,000 lbf (50kN) |
| HM-2305.10 | LPT Displacement Transducer, 1" (25mm) |
| HM-5000BR | Displacement Transducer Bracket |
| HM-3000.10.3 | Cylinder Bracket Holder |
Typical Unconfined Compression Setup with HM-2850
| HM-2002 | Upper Unconfined Platen |
|---|---|
| HM-3000.10.5 | Displacement Contact Assembly |
| H-4454.005 | Load Ring 500 lbf (2.5kN) |
| H-4463 | Dial gauge 2.0" travel 0.001" divisions |
Typical Soil Cement Setup with HM-2850
| HM-2003E | Upper Swivel Platen |
|---|---|
| H-4454.050 | Load Ring, 5,000 lbf (25kN) |
Typical Setup for HM-2850.3F
| SKU | QTY | Name |
|---|---|---|
| HM-2850.3F | 1 | Load Frame, Multi-Speed |
| H-4454.100 | 1 | Load Ring with analog dial indicator, 11000lbf, 50.0kN, 5000kgf |
| H-1344 | 1 | Dial Flowmeter Kit for Marshall Asphalt Testing |
| H-1342 | 1 | Marshall Breaking Head, 4" |
Accessories
Literature
Manuals, Data Sheets & Safety Data Sheets
HM-2850 Manual (Product Manual PDF)
Standards
AASHTO T193
AASHTO T296
AASHTO T297
AASHTO T208
AASHTO T245
AASHTO T246
BS 1377: PART 4: 1990
BS 1377: PART 7: 1990
BS 1377: PART 8: 1990
BS 598: PART 107